Product Number: 13559612
TP-Link Archer GXE75 AXE5400 Tri-Band Wi-Fi 6E Gaming Router
The new 6 GHz band ensures exceptional bandwidth and congestion-free channels. The 2.5G wired connection and Gaming Port prioritize gaming traffic. With GPN acceleration, enjoy immersive gaming without speed issues.
Special Price
HK$ 1,199
-$300
RRP HK$1,499
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Order by 9PM | Earliest pickup within 2 working days after order confirmation
Quantity
- Features
- Product Comparison
Features
Current Item | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Taiwan | Place of Manufacture Taiwan |
Type | Type Router | Type Router | Type AX6600 | Type AXE6600 |
Wireless Standard | Wireless Standard 6 GHz: (802.11ax), 5 GHz: (802.11ax), 2.4 GHz: (802.11ax) | Wireless Standard Wi-Fi 7 IEEE 802.11be/ax/ac/n/a 5 GHz, IEEE 802.11be/ax/n/g/b 2.4 GHz | Wireless Standard Wi-Fi 6 802.11ax | Wireless Standard Wi-Fi 6 802.11ax |
Frequency Bands | Frequency Bands Tri-Band: 6 GHz + 5 GHz + 2.4 GHz | Frequency Bands BE3600: 2882 Mbps (5 GHz) + 688 Mbps (2.4 GHz) | Frequency Bands 2.4 GHz / 5 GHz | Frequency Bands 2.4 GHz / 5 GHz / 6 GHz |
Maximum Data Transfer Rate | Maximum Data Transfer Rate 6 GHz: 2402 Mbps (802.11ax) 5 GHz: 2402 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) | Maximum Data Transfer Rate 2402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz band ensure smoother streaming and faster downloads. | Maximum Data Transfer Rate 2.4GHz AX 2x2 1024 QAM 20/40MHz, Up To 574mbps / 5GHz H AX 4x4 1024 QAM 20/40/80/160MHz, Up To 4804 Mbps | Maximum Data Transfer Rate 2.4GHz AX 2x2 1024 QAM 20/40MHz, Up To 574mbps 5GHz AX 2x2 1024 QAM 20/40/80MHz, Up To 1201 Mbps 6GHz AX 4x4 1024 QAM 20/40/80/160MHz, Up To 4804 Mbps |
View More