
Product Number: 11793827
GENERAL ASWX12LECA 1.5hp Inverter Cooling & Warming Split Air Conditioner (Included Standard Delivery)
4.0(1)
Basic i-Coin
Special Price
HK$
7,578 RRPHK$10,080
Special Price
HK$
7,578 RRPHK$10,080
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
368 Inverter the shortest height is 368mm, the width is 500mm, which can be easily installed at any concrete platform of residences in Hong Kong, saving installation fee and repairing work fee since scaffolding work is not required.
Current Item GENERAL ASWX12LECA 1.5hp Inverter Cooling & Warming Split Air Conditioner (Included Standard Delivery) White / 1.5 HP HK$ 7,578 RRP HK$10,080 | White / 1 HP HK$ 6,258 RRP HK$8,280 | WHITE / 1.5 HP HK$ 5,488 RRP HK$10,280 | WHITE / 1.5 HP HK$ 5,378 RRP HK$9,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 10900 BTU/Hr | Cooling Capacity (BTU/hr) 9000 BTU/Hr | Cooling Capacity (BTU/hr) 11,942 | Cooling Capacity (BTU/hr) 10,910 |
Heating Capacity (BTU/hr ) | Heating Capacity (BTU/hr ) 12300 BTU/Hr | Heating Capacity (BTU/hr ) 10900 BTU/Hr | Heating Capacity (BTU/hr ) - | Heating Capacity (BTU/hr ) - |
Energy Label | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 |
Filter Type | Filter Type 蘋果兒茶素及離子除臭過濾網 | Filter Type 蘋果兒茶素及離子除臭過濾網 | Filter Type - | Filter Type - |
View More