Product Number: 12794899
5rating(s)
LG B252S13 269L Top Freezer with Smart Inverter Compressor & DoorCooling+ Fridge (includes unpacking and moving service)
LINEAR Cooling™ DoorCooling+™ Multi Air Flow Smart Inverter Compressor Pull-out Tray Moving Ice Maker Tempered Glass Shelf
Special Price
HK$ 3,968
-$1,022
RRP HK$4,990
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item LG B252S13 269L Top Freezer with Smart Inverter Compressor & DoorCooling+ Fridge (includes unpacking and moving service) Platinum silver / 269 / Right 5 HK$ 3,390 RRP HK$4,990 | LG B232S13 245L Top Freezer with Smart Inverter Compressor & DoorCooling+ Fridge (includes unpacking and moving service) Platinum silver / 245 / Right 13 HK$ 2,990 RRP HK$4,790 | LG B332S13 335L Top Freezer with Smart Inverter Compressor & DoorCooling+ (includes unpacking and moving appliance service) Silver / 335 / Right 5 HK$ 4,110 RRP HK$5,790 | Platinum Silver / 253 / Right 10 HK$ 2,890 RRP HK$4,790 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture Indonesia | Place of Manufacture Indonesia |
Net Capacity (L) | Net Capacity (L) 269 | Net Capacity (L) 245 | Net Capacity (L) 335 | Net Capacity (L) 253 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 58 | Freezer Net Capacity (L) 58 | Freezer Net Capacity (L) 79 | Freezer Net Capacity (L) 56 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 187 | Refrigerator Net Capacity (L) 256 | Refrigerator Net Capacity (L) 197 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More