![techLife_en.png](assets/img/badge/techLife_en.png)
Product Number: 12612514
1rating(s)
INBODY Band2 BMI HR Wristband Fitness Tracker
More than just a fitness tracker, the BAND2 utilizes an InBody Test to show you how your body is changing from the inside out. Measure your body fat, muscle mass, and body fat percentage anywhere, anytime.
Clearance Price
HK$ 550
-$700
RRP HK$1,250
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 9PM | Earliest Store Pickup within 2 Working Days
Partner Pickup Point
Order by 9PM | Earliest pickup within 2 working days after order confirmation
Quantity
- Features
- Product Comparison
Current Item Brown / 0.7 x 1.7 x 0.4 inch / Brown / 5.3” - 7.7” 1 HK$ 550 RRP HK$1,250 | Green / 14.11 x 14.11 x 10 mm / silicone / Green / 130-175 mm 0 HK$ 599 RRP HK$749 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Korea, Republic of | Place of Manufacture Taiwan | Place of Manufacture Taiwan | Place of Manufacture Taiwan |
Support Operating System | Support Operating System iOS & Android | Support Operating System iOS & Android | Support Operating System iOS & Android | Support Operating System iOS & Android |
Type | Type Activity Tracker | Type Activity Tracker | Type Smart Watch | Type Activity Tracker |
Display | Display Others | Display Quadrate | Display Quadrate | Display Quadrate |
Built-in heart rate sensor | Built-in heart rate sensor Yes | Built-in heart rate sensor N/A | Built-in heart rate sensor N/A | Built-in heart rate sensor N/A |
View More