![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 12752509
CANDY CBD485D1E/1-S 8kg/5kg Front Load 1400rpm Washer 2 In 1
Front Load Washer & Dryer(Built In)
Special Price
HK$ 5,980
-$1,600
RRP HK$7,580
Order Note
For product purchase and installation flow, please refer to https://www.fortress.com.hk/en/installation
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
![](https://image.fortress.com.hk/www_media/promo/washing-machine-en_20221222.png)
Current Item White / 8 / 5 / 400-1400 / Yes 0 HK$ 5,980 RRP HK$7,580 | White / 8 / 5 / 1200 0 HK$ 5,760 RRP HK$5,798 | White / 8 / 5 / 1200 0 HK$ 5,670 RRP HK$7,998 | White / 10 / 6 / 400-1400 / Yes 0 HK$ 5,980 RRP HK$8,880 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture China |
Type | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 400-1400 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 400-1400 |
Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 | Washing Capacity (kg) 10 |
View More