Product Number: 12098519
CANDY CHSVN174X 521L Side by Side Fridge (includes unpacking and moving service)
Side by Side Refrigerator
Special Price
HK$ 9,665
-$3,135
RRP HK$12,800
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Inox / 521 / Side by Side 0 HK$ 9,665 RRP HK$12,800 | Black Inox / 518 0 HK$ 10,695 RRP HK$13,800 | Artic Silver / 498 / Side by Side 0 HK$ 9,418 RRP HK$13,800 | Black Inox / 518 0 HK$ 12,176 RRP HK$13,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 521 | Net Capacity (L) 518 | Net Capacity (L) 498 | Net Capacity (L) 518 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 177 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 309 | Refrigerator Net Capacity (L) 341 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More