Product Number: 12987703
PANASONIC CS-LZ9ZKA 1HP Small Wifi Inverter Heat Split Air Conditioner
Equpied with nanoe®X Inhibiting 99.99% SARS-CoV-2/Wifi function, supported with Panasonic Comfort Cloud App/Cooling Capacity : 8,830 Btu/h/Heating Capacity : 11,100 Btu/h/Grade 1 Energy Label
Special Price
HK$ 6,608
-$1,072
RRP HK$7,680
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Order Note
Installation requires site visit, we will provide with a quotation for the scaffolding and installation charges. Please contact our CS via Whatsapp: 63110398
Quantity
- Features
- Product Comparison
Features
Current Item White color / 1HP 0 HK$ 6,608 RRP HK$7,680 | White color / 1.5HP 0 HK$ 8,488 RRP HK$9,780 | White / 2HP 0 HK$ 8,258 RRP HK$10,000 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Malaysia |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 8830 | Cooling Capacity (BTU/hr) 11100 | Cooling Capacity (BTU/hr) 8830 | Cooling Capacity (BTU/hr) 18100 |
Heating Capacity (BTU/hr ) | Heating Capacity (BTU/hr ) 11100 | Heating Capacity (BTU/hr ) 14400 | Heating Capacity (BTU/hr ) 11100 | Heating Capacity (BTU/hr ) 15400 |
Energy Label | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 |
Easy detachable Filter | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes |
View More