Product Number: 13133697
2rating(s)
TP-Link Deco X10 (3-pack) AX1500 Dual Band WiFi 6 Mesh Router
Faster Connections: Wi-Fi 6 speeds up to 1,500 Mbps—1,201 Mbps on 5 GHz and 300 Mbps on 2.4 GHz. Connect More Devices: OFDMA and MU-MIMO technology quadruple capacity to enable simultaneous transmission to more devices.
Online Exclusive Price
HK$ 979
-$120
RRP HK$1,099
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Order by 9PM | Earliest pickup within 2 working days after order confirmation
Quantity
- Features
- Product Comparison
Features
Current Item | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Mesh Router | Type Mesh Router | Type Mesh Router | Type Router |
Wireless Standard | Wireless Standard Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz | Wireless Standard Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz | Wireless Standard Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz | Wireless Standard IEEE 802.11be/ax/ac/n/a 5 GHz, IEEE 802.11be/ax/n/b/g 2.4 GHz |
Frequency Bands | Frequency Bands AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) | Frequency Bands AX3000 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) | Frequency Bands AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) | Frequency Bands 2.4GHz + 5GHzBE5000: 4324M (5GHz) + 688M (2.4GHz) |
Maximum Data Transfer Rate | Maximum Data Transfer Rate Wi-Fi 6 speeds up to 1,500 Mbps | Maximum Data Transfer Rate Super-fast WiFi 6 with speeds up to 3.0 Gbps | Maximum Data Transfer Rate Wi-Fi 6 speeds up to 1,500 Mbps | Maximum Data Transfer Rate BE5000: 4324M (5GHz) + 688M (2.4GHz) |
View More