![exclusive_en.png](assets/img/badge/exclusive_en.png)
![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 12776851
ELECTROLUX EWW8024P5WB Washing 8kg/Drying 5kg 1200rpm Washer Dryer 2 in 1
8kg wash/5kg dry 2in1 Front Load Washer-Dryer
Special Price
HK$ 5,968
-$2,030
RRP HK$7,998
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery and store pickup service are not available in Macau
Order Note
For product purchase and installation flow, please refer to https://www.fortress.com.hk/en/installation
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item White / 8 / 5 / 1200 0 HK$ 5,670 RRP HK$7,998 | White / 10 / 6 / 400-1400 / Yes 0 HK$ 5,980 RRP HK$8,880 | White / 8 / 5 / 1200 0 HK$ 5,760 RRP HK$5,798 | White / 8 / 5 / 400-1400 / Yes 0 HK$ 5,980 RRP HK$7,580 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China |
Type | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 400-1400 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 400-1400 |
Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 10 | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 |
View More