Product Number: 10349177
- Features
- Product Comparison
Features
Glass and stainless steel / 1.7L 3 HK$ 169 RRP HK$438 | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Capacity (Litre) | Capacity (Litre) 0.4 L | Capacity (Litre) 1.7 | Capacity (Litre) 0.5 | Capacity (Litre) 1.7L capacity, |
Outside Pot Material | Outside Pot Material Stainless Steel | Outside Pot Material Glass | Outside Pot Material Plastic | Outside Pot Material Plastic |
Stainless Steel Flat Heating Element | Stainless Steel Flat Heating Element Yes | Stainless Steel Flat Heating Element Yes | Stainless Steel Flat Heating Element - | Stainless Steel Flat Heating Element Yes |
360 Degree Rotational Base | 360 Degree Rotational Base N/A | 360 Degree Rotational Base Yes | 360 Degree Rotational Base Yes | 360 Degree Rotational Base Yes |
View More