Product Number: 12822175
4rating(s)
TOSHIBA GR-H713(MG) 44L 1-Door Direct Cooling Fridge (includes unpacking and moving service)
1-Door Direct Cooling Fridge (44L)
Special Price
HK$ 1,420
-$360
RRP HK$1,780
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Black / 44L / Adjustable Door 4 HK$ 1,420 RRP HK$1,780 | WHIRLPOOL WF1D092 93L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 93 / Left 11 HK$ 1,790 RRP HK$2,248 | WHIRLPOOL WF1D042 40L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 40 / Left 17 HK$ 1,640 RRP HK$1,948 | Grey / Right 38 HK$ 1,298 RRP HK$1,589 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 44L | Net Capacity (L) 93 | Net Capacity (L) 40 | Net Capacity (L) 45 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) N/A | Refrigerator Net Capacity (L) - | Refrigerator Net Capacity (L) - | Refrigerator Net Capacity (L) - |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More