Product Number: 12463900
7rating(s)
TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving service)
268L 2 Doors Bottom Mount Refrigerator
Special Price
HK$ 3,940
-$1,740
RRP HK$5,680
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. If there is a product supply shortage, we will contact you.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving service) Dark Grey / 268L / Left 7 HK$ 3,940 RRP HK$5,680 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left 15 HK$ 4,010 RRP HK$5,480 | Silver Grey / 270L / Left 3 HK$ 4,010 RRP HK$5,480 | Silver Grey / 270L / Right 15 HK$ 3,694 RRP HK$5,280 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 268L | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 197 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More