Product Number: 13014022
15rating(s)
TOSHIBA GR-RB360WE-PMA(49) 270L 2-Doors Inverter Compressor Refrigerator
2-Doors Inverter Compressor Refrigerator 270(L)
Special Price
HK$ 3,860
-$1,420
RRP HK$5,280
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Silver Grey / 270L / Right 15 HK$ 3,860 RRP HK$5,280 | Silver Grey / 270L / Left 3 HK$ 4,010 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left 15 HK$ 4,010 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right 68 HK$ 3,860 RRP HK$5,280 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More