Product Number: 13273665
8rating(s)
TOSHIBA GR-RB410WE-PMA(06),2-Doors Inverter Compressor Refrigerator (325L) Fridge
2-Doors Inverter Compressor Refrigerator (325L)
Special Price
HK$ 3,680
-$1,900
RRP HK$5,580
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Dark Grey / 325L / Right 8 HK$ 3,680 RRP HK$5,580 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left 15 HK$ 4,010 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right 68 HK$ 3,860 RRP HK$5,280 | TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving service) Dark Grey / 268L / Left 7 HK$ 3,940 RRP HK$5,680 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 325L | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 268L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 90L | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 235L | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 197 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More