![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 12458617
33rating(s)
TOSHIBA GR-RT468WE-PMA(06) 339L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
Hybrid Bio Deodorizer with Ag+, Cool Air Wrap, Inverter Compressor, Chilled Room, Adjustable Tempered Glass Shelf, Adjustable Door Pocket, Flat Handle Design, Low Noise Design
Special Price
HK$ 4,180
-$1,600
RRP HK$5,780
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item TOSHIBA GR-RT468WE-PMA(06) 339L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Dark Grey / 339 / Right 33 HK$ 4,180 RRP HK$5,780 | TOSHIBA GR-RT416WE-PMA(06) 313L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Dark Grey / 313 / Right 22 HK$ 3,880 RRP HK$5,380 | PHILCO PFTM32SV PHILCO Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Grey / 244 / Right 8 HK$ 3,220 RRP HK$3,890 | WHIRLPOOL WF2T325LPS 324L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT 1 HK$ 4,260 RRP HK$5,460 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 339 | Net Capacity (L) 313 | Net Capacity (L) 244L | Net Capacity (L) 324 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 85 | Freezer Net Capacity (L) 85 | Freezer Net Capacity (L) 50L | Freezer Net Capacity (L) 72 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 254 | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 194L | Refrigerator Net Capacity (L) 252 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More