Product Number: 13200378
SIEMENS GS36NAIEP,iQ500 Freestanding freezer Fridge
GS36NAIEP iQ500 Freestanding freezer
Special Price
HK$ 25,400
-$1,400
RRP HK$26,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Inox look fascia / 242 0 HK$ 25,400 RRP HK$26,800 | Stainless Steel / 242 / Left, reversible 0 HK$ 25,400 RRP HK$26,800 | White / 226L / Right 0 HK$ 29,520 RRP HK$32,880 | Black / 328 / Right 0 HK$ 29,520 RRP HK$29,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Spain | Place of Manufacture Spain | Place of Manufacture Serbia | Place of Manufacture Italy |
Net Capacity (L) | Net Capacity (L) 242 | Net Capacity (L) 242 | Net Capacity (L) 226L | Net Capacity (L) 328 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 242 | Freezer Net Capacity (L) 242 | Freezer Net Capacity (L) 66L | Freezer Net Capacity (L) 99 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) N/A | Refrigerator Net Capacity (L) 0 | Refrigerator Net Capacity (L) 160L | Refrigerator Net Capacity (L) 229 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - |
View More