Product Number: 11672064
1rating(s)
WHITE WESTINGHOUSE HBB3200AG 310L 2 door Refrigerator (includes unpacking and moving appliance service)
2 Doors Refrigerator
Special Price
HK$ 3,980
-$1,700
RRP HK$5,680
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Current Item WHITE WESTINGHOUSE HBB3200AG 310L 2 door Refrigerator (includes unpacking and moving appliance service) Arctic Steel with Dark Grey Body / 310 / Right 1 HK$ 3,980 RRP HK$5,680 | Grey Black / 295L / Left 1 HK$ 4,058 RRP HK$5,580 | TOSHIBA GR-RB308WE-DMA(06) 295L 2 door Refrigerator (includes unpacking and moving appliance service) Grey Black / 295L / Right 37 HK$ 3,690 RRP HK$5,380 | Elegant Inox / 290 / Right 6 HK$ 4,288 RRP HK$4,790 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
Net Capacity (L) | Net Capacity (L) 310 | Net Capacity (L) 295L | Net Capacity (L) 295L | Net Capacity (L) 290 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 85 | Freezer Net Capacity (L) 76L | Freezer Net Capacity (L) 76L | Freezer Net Capacity (L) 74 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 225 | Refrigerator Net Capacity (L) 219L | Refrigerator Net Capacity (L) 219L | Refrigerator Net Capacity (L) 216 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More