Product Number: 13490838
LENOVO IdeaPad Slim 5x-14 Q8X9 83HL000JHH Copilot+PC Notebook
IdeaPad Slim 5x, powered by a Smart AI-based Qualcomm Snapdragon X Plus 8 core processor with 45 tera operations per second, so tasks are faster and smarter.
Special Price
HK$ 8,498
-$500
RRP HK$8,998
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Cloud Grey / 14" FHD OLED / Snapdragon® X Plus X1P-42-100 / 32GB (1x 32GB) / 1 TB SSD 0 HK$ 8,498 RRP HK$8,998 | Cool Silver / 15.6" OLED / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD 2 HK$ 7,998 RRP HK$11,498 | Cloud Grey / 14" FHD OLED / Snapdragon® X Plus X1P-42-100 / 16GB (1x 16GB) / 512 GB SSD 0 HK$ 6,998 RRP HK$7,998 | Cloud Grey / 14" FHD OLED / Intel Ultra 7-155H / 16GB (1x 16GB) / 1 TB SSD 1 HK$ 7,798 RRP HK$9,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Snapdragon® X Plus X1P 42 100 | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More