Product Number: 12612661
2rating(s)
SIEMENS KA93NVIFPK No frost side-by-side refrigerator (includes unpacking and moving service)
560L No frost side-by-side refrigerator, touch control display, separate temperature control, Inverter compressor
Special Price
HK$ 10,325
-$3,565
RRP HK$13,890
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Antifingerprint Stainless Steel Colour / 560 / Middle 2 HK$ 10,325 RRP HK$13,890 | Artic Silver / 498 / Side by Side 0 HK$ 9,745 RRP HK$13,800 | Inox / 521 / Side by Side 0 HK$ 9,665 RRP HK$12,800 | Black Inox / 518 0 HK$ 10,695 RRP HK$13,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 560 | Net Capacity (L) 498 | Net Capacity (L) 521 | Net Capacity (L) 518 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 371 | Refrigerator Net Capacity (L) 309 | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More