Product Number: 12098674
5rating(s)
SIEMENS KG36NVI37K 323L 2-Door Fridge with Bottom Freezer (includes unpacking and moving appliance service)
323L No frost 2-Door bottom freezer, hyperFresh freshness technology, antiFingerprint stainless steel door
Special Price
HK$ 5,690
-$1,300
RRP HK$6,990
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item SIEMENS KG36NVI37K 323L 2-Door Fridge with Bottom Freezer (includes unpacking and moving appliance service) antiFingerprint stainless steel door / 323 / Right 5 HK$ 5,690 RRP HK$6,990 | antiFingerprint stainless steel door / 323 / Left 4 HK$ 5,690 RRP HK$6,990 | ELECTROLUX EBB3402K-A 308L 2-door Fridge, inverter Bottom Freezer (includes unpacking and moving appliance service) Artic Silver / 308 / Right 0 HK$ 4,498 RRP HK$5,990 | Artic Silver / 316 / 右 1 HK$ 4,790 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Turkey | Place of Manufacture Turkey | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 323 | Net Capacity (L) 323 | Net Capacity (L) 308 | Net Capacity (L) 316 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 83 | Freezer Net Capacity (L) 75 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 225 | Refrigerator Net Capacity (L) 241 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More