Product Number: 13248540
LENOVO Legion Pro 7 16 IRX9H 83DE0017HH RTX4080 Gaming Notebook
Legion Pro 7 packs 14th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ 40 Series graphics. Performance is further enhanced by the best-in-class AI-tuning of the Lenovo AI Engine+.
Online Exclusive Price
HK$ 26,188
-$4,810
RRP HK$30,998
Quantity
- Features
- Product Comparison
Features
Current Item Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) 0 HK$ 26,188 RRP HK$30,998 | Midnight Black / 18" UHD+ 3840 x 2400 ( 120Hz ) / Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz / 32GB DDR5 - 5200 / 2TB PCI-E 4.0 SSD 0 HK$ 26,999 RRP HK$37,999 | Star Blue / 16" 3840 x 2400 ( 120Hz ) MiniLED / Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz / 32GB DDR5 - 5200 / 2TB PCI-E 4.0 SSD 0 HK$ 27,999 RRP HK$34,999 | Black / 16" IPS 250Hz / Intel® i9-14900HX / 16GB DDR5 5600MHz / 1TB PCIe SSD 0 HK$ 22,998 RRP HK$24,698 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows® 11 Pro | Operations System Windows® 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz | Processor Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz | Processor Intel® Core™ i9-14900HX processor (36 MB Smart Cache, 2.2 GHz Performance-core with Intel® Thermal Velocity Boost up to 5.8 GHz, overclock capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) | SSD Capacity 2TB PCI-E 4.0 SSD | SSD Capacity 2TB PCI-E 4.0 SSD | SSD Capacity 1TB PCIe SSD |
View More