Product Number: 13436225
LG LG M333EV17 2 Doors Bottom Freezer Refrigerator Fridge
344L DoorCooling+™ Bottom Freezer 2 Doors Refrigerator by Smart Inverter Compressor l Reversible, zero clearance door
Special Price
HK$ 6,028
-$1,262
RRP HK$7,290
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Essence Black Steel / 344 / right 0 HK$ 5,290 RRP HK$7,290 | Essence Matt Black / 344 / right 0 HK$ 4,790 RRP HK$6,390 | Prime Silver / 344 / right 0 HK$ 4,590 RRP HK$6,090 | LG M310SB1 306L Bottom Freezer 2 Doors Refrigerator with Smart Inverter Compressor (includes unpacking and moving service) Silver / 306 / Right 26 HK$ 3,790 RRP HK$5,690 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 344 | Net Capacity (L) 344 | Net Capacity (L) 344 | Net Capacity (L) 306 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 104 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 202 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More