
Product Number: 13436268
LG LG M333PY13 2 Doors Bottom Freezer Refrigerator Fridge
Basic i-Coin
Special Price
HK$
5,068 RRPHK$6,090
Special Price
HK$
5,068 RRPHK$6,090
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
344L DoorCooling+™ Bottom Freezer 2 Doors Refrigerator by Smart Inverter Compressor l Reversible, zero clearance door
Current Item Prime Silver / 344 / right HK$ 4,590 RRP HK$6,090 | Essence Matt Black / 344 / right HK$ 4,790 RRP HK$6,390 | Essence Black Steel / 344 / right 5.0(1) HK$ 4,990 RRP HK$7,290 | LG M310SB1 306L Bottom Freezer 2 Doors Refrigerator with Smart Inverter Compressor (includes unpacking and moving service) Silver / 306 / Right 4.5(30) HK$ 3,890 RRP HK$5,690 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 344 | Net Capacity (L) 344 | Net Capacity (L) 344 | Net Capacity (L) 306 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 104 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 202 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More