Product Number: 12120827
2rating(s)
MITSUBISHI MR-FC34EP 288L 2 door Inverter Refrigerator (includes unpacking and moving appliance service)
2-door refrigerator equipped with inverter compressor, achieve energy label grade 1. We provide 5 years warranty and 10 years warranty of compressor.
Special Price
HK$ 3,980
-$920
RRP HK$4,900
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item MITSUBISHI MR-FC34EP 288L 2 door Inverter Refrigerator (includes unpacking and moving appliance service) White / 288L / Right 2 HK$ 3,980 RRP HK$4,900 | WHITE WESTINGHOUSE WTC287 286L 2 door Refrigerator (includes unpacking and moving appliance service) Inox / 286 / Right 0 HK$ 3,866 RRP HK$5,080 | Silver / 224L / Right 16 HK$ 3,068 RRP HK$4,180 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 288L | Net Capacity (L) 286 | Net Capacity (L) 301 | Net Capacity (L) 224 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 72L | Freezer Net Capacity (L) 76 | Freezer Net Capacity (L) 68 | Freezer Net Capacity (L) 60 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 216L | Refrigerator Net Capacity (L) 210 | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 164 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More