![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 11872744
MITSUBISHI MR-L78EN 550L 4 Door Inverter Refrigerator (includes unpacking and moving service)
4-door refrigerator equipped with inverter compressor, achieve energy label grade 1. And Vitamin Factory can increase vitamin in vegetable. We provide 5 years warranty and 10 years warranty of compressor.
Special Price
HK$ 9,378
-$1,422
RRP HK$10,800
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
![](https://image.fortress.com.hk/www_media/product/Mitsubishi_REF_2020_1-4.jpg)
Current Item Glass Stellar Silver / 550L 0 HK$ 9,378 RRP HK$10,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black 0 HK$ 8,720 RRP HK$9,880 | Stainless Steel 1 HK$ 9,990 RRP HK$14,490 | Crystal Champagne / 313 / Right 0 HK$ 11,990 RRP HK$13,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Japan |
Net Capacity (L) | Net Capacity (L) 550L | Net Capacity (L) 328 | Net Capacity (L) 591 | Net Capacity (L) 313 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 121L | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 207(103.5+103.5) | Freezer Net Capacity (L) 62 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 429L | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 384 | Refrigerator Net Capacity (L) 251 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 0L | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More