Product Number: 11421724
3rating(s)
MITSUBISHI MR-V50EH 358L 3 Door Refrigerator (includes unpacking and moving appliance service)
Special Price
HK$ 5,610
-$1,440
RRP HK$7,050
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Silver Wave Line 3 HK$ 5,610 RRP HK$7,050 | Stainless Steel 0 HK$ 5,335 RRP HK$6,630 | PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Champagne Gold / 303 / right 46 HK$ 6,857 RRP HK$9,480 | PANASONIC NR-C340GH 273L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Snow White / 273 / Right 6 HK$ 6,789 RRP HK$8,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 358L | Net Capacity (L) 337L | Net Capacity (L) 303 | Net Capacity (L) 273 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 105L | Freezer Net Capacity (L) 95L | Freezer Net Capacity (L) 42 | Freezer Net Capacity (L) 42 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 1941L | Refrigerator Net Capacity (L) 191L | Refrigerator Net Capacity (L) 203 | Refrigerator Net Capacity (L) 174 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 59L | Fruit & vegetable Crisper capacity(L) 51L | Fruit & vegetable Crisper capacity(L) 58 | Fruit & vegetable Crisper capacity(L) 57 |
View More