Product Number: 13540794
1rating(s)
HP OmniBook Ultra Flip 14-fh0056TU AIPC Notebook
HP OmniBook Ultra Next Gen AI PCs, bring your creations to life with the Intel Core Ultra processors with a dedicated AI engine, NPU up to 47 TOPS. Pair it with a stylus for faster and precise AI-enabled video and photo editing capabilities
Online Exclusive Price
HK$ 16,489
-$510
RRP HK$16,999
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Eclipse Gray / 14" OLED Touch / Core Ultra 7-258V / 32GB / 1TB SSD 1 HK$ 16,489 RRP HK$16,999 | Eclipse Gray / 14" OLED Touch / Core Ultra 5-226V / 16GB / 1TB SSD 0 HK$ 13,579 RRP HK$13,999 | Luna Grey / 15.3" 2.8K Touch / Intel Core Ultra 7-258V / 32 GB LPDDR5X / 1 TB SSD 0 HK$ 15,033 RRP HK$15,498 | Cosmic Blue / 14.5" 3K Touch / QC X1E-78-100 / 32 GB LPDDR5X / 1 TB SSD 0 HK$ 12,998 RRP HK$13,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel Core Ultra 7 258V (up to 4.8GHz with Intel Turbo Boost Technology, 12MB Cache, 8 Cores) | Processor Intel Core Ultra 5 226V (up to 4.5GHz with Intel Turbo Boost Technology, 8MB Cache, 8 Cores) | Processor Intel® Core™ Ultra 7 258V, 8C (4P + 0E + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB, Intel® AI Boost, up to 47 TOPS | Processor Qualcomm Snapdragon® X Elite X1E-78-100 (12 Cores / 42 MB cache / 3.4 GHz / 45 NPU TOPS) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe Gen4 NVMe Performance M.2 SSD | SSD Capacity 1TB PCIe Gen4 NVMe Performance M.2 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB |
View More