![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 12829941
PHILCO PFBM30SV 228L Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
PHILCO Inverter Compressor Refrigerator
Special Price
HK$ 3,990
-$900
RRP HK$4,890
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery and store pickup service are not available in Macau
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item PHILCO PFBM30SV 228L Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Silver Grey 0 HK$ 3,590 RRP HK$4,890 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left 15 HK$ 3,960 RRP HK$5,480 | Silver Grey / 270L / Right 15 HK$ 3,860 RRP HK$5,280 | TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving service) Dark Grey / 268L / Left 7 HK$ 3,940 RRP HK$5,680 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 228 | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 268L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 146 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 197 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More