Product Number: 13261664
MSI Prestige 16 AI Studio B1VEG RTX4050 Notebook
Reimagine Productivity with AI, the new Prestige 16 AI Studio B1V takes premium mobile performance, brilliant display, slim body and high battery efficiency to the next stage
Special Price
HK$ 11,499
-$6,500
RRP HK$17,999
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 9PM | Earliest Store Pickup within 2 Working Days
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Steller Grey / 16" QHD+ 2560 x 1600 100% DCI-P3 / Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz / 32GB LPDDR5 - 6400 / 1TB PCI-E 4.0 SSD 0 HK$ 11,499 RRP HK$17,999 | Steller Grey / 16" QHD+ 2560 x 1600 100% DCI-P3 / Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz / 32GB LPDDR5 - 6400 / 1TB PCI-E 4.0 SSD 0 HK$ 9,999 RRP HK$13,999 | Core Black / 13.3" Touch 1920x1200 / Intel® Core™ Ultra 7 155H 16Cores 22Threads Up to 4.8Ghz / 32GB LPDDR V 6400Mhz / 1TB NVMe PCIe 4.0 SSD 0 HK$ 14,499 | Stellar Gray / 13.3" 2880 x 1800 OLED / Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz / 32GB LPDDR5 - 6400 / 1TB PCI-E 4.0 SSD 1 HK$ 11,499 RRP HK$12,499 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows® 11 Home | Operations System Windows® 11 Home | Operations System Windows® 11 Pro | Operations System Windows® 11 Home |
Processor | Processor Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz | Processor Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz | Processor Intel® Core™ Ultra 7 155H 16Cores 22Threads Up to 4.8Ghz | Processor Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB NVMe PCIe 4.0 SSD | SSD Capacity 1TB PCI-E 4.0 SSD |
View More