Product Number: 11951506
HITACHI R-WB560P9H 439L French Bottom Freezer Refrigerator (includes unpacking and moving service)
Inverter Compressor/ Eco Thermo-Sensor/ Dual Fan Cooling/ Fresh Select Compartment/ Touch Panel
Special Price
HK$ 9,655
-$225
RRP HK$9,880
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Glass Black / 439 0 HK$ 9,655 RRP HK$9,880 | HITACHI R-SG32KPHX 269L Three-Door Inverter Refrigerator (includes unpacking and moving appliance service) Crystal Mirror / 269 / Right 0 HK$ 6,938 RRP HK$8,680 | Glass Black / 269 / Left 0 HK$ 7,980 | HITACHI R-SG38KPH 329L Three-Door Inverter Refrigerator (includes unpacking and moving appliance service) Glass Black / 329 / Right 2 HK$ 7,280 RRP HK$8,680 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 439 | Net Capacity (L) 269 | Net Capacity (L) 269 | Net Capacity (L) 329 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 92 | Freezer Net Capacity (L) 43 | Freezer Net Capacity (L) 43 | Freezer Net Capacity (L) 54 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 347 | Refrigerator Net Capacity (L) 226 | Refrigerator Net Capacity (L) 230 | Refrigerator Net Capacity (L) 275 |
No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 3 |
View More