Product Number: 12967075
1rating(s)
ASUS ROG Swift OLED PG42UQ 41.5" 4K Gaming Monitor
Features 138Hz (OC) refresh rate overclocking for ultra fast and smooth gameplay & 3840x2160 crystal image quality with DSC and HDR effect.
Special Price
HK$ 12,699
-$1,300
RRP HK$13,999
Order Note
Standard installation service is not included in product price, and the additional service charges of delivery, installation, site survey, old appliance dismantling or disposing, special districts etc. are also not included, please refer to Service and Support Section for more information. The arrangement of additional charges will be notified after purchase.
This item will be ordered from supplier after we receive your order. If there is a product supply shortage, we will contact you.
Quantity
- Features
- Product Comparison
Features
Current Item | Black / 44.5" Curved / 240Hz 0 HK$ 13,990 RRP HK$14,390 | Black / 49" / 144Hz 0 HK$ 8,890 RRP HK$11,999 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Screen Size | Screen Size 41.5" | Screen Size 49" | Screen Size 44.5" Curved | Screen Size 49" |
Screen Aspect Ratio | Screen Aspect Ratio 16:9 | Screen Aspect Ratio 32:9 | Screen Aspect Ratio 21:9 | Screen Aspect Ratio 32:9 |
Maximum Resolution | Maximum Resolution 3840 x 2160 | Maximum Resolution 5120x1440 | Maximum Resolution 3,440 x 1,440 | Maximum Resolution 5120 x 1440 |
Contrast Ratio | Contrast Ratio 135000:1 (Typ.) 1,500,000:1 (HDR Max.) | Contrast Ratio 1,500,000:1(Typ.) | Contrast Ratio 1500000:1 (Typ.) | Contrast Ratio 1500000:1 (Typ.) |
View More