Product Number: 13208151
1rating(s)
ASUS ROG Zephyrus G14 (2024) GA403UI-QS046W RTX4070 Gaming Notebook
The 2024 Zephyrus G14 is powered by the best of AMD and NVIDIA® for a stellar Windows 11 gaming experience out of the box.
HK$
22,998
Quantity
- Features
- Product Comparison
Features
Current Item Platinum White / 14" 120Hz / AMD Ryzen™ 9 8945HS / 32GB LPDDR5X 6400 (16GB +16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD 1 HK$ 21,248 RRP HK$22,998 | Platinum White / 16" 240Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB +16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD 0 HK$ 18,998 | Platinum White / 16" 240Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB +16GB) / 2TB PCIe® 4.0 NVMe™ M.2 SSD 0 HK$ 23,998 RRP HK$27,998 | Star Blue / 14" 2880 x 1800 ( 120Hz ) OLED / Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz / 32GB DDR5 - 5600 ( 16GB * 2 ) / 1TB PCI-E 4.0 SSD 0 HK$ 17,999 RRP HK$20,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home |
Processor | Processor AMD Ryzen™ 9 8945HS | Processor AMD Ryzen™ AI 9 HX 370 | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ Ultra 7 155H 16Cores 22Threads 4.8Ghz |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCI-E 4.0 SSD |
View More