Product Number: 13360195
ASUS ROG Zephyrus G16 GA605WI-QR086W RTX4070 Gaming Notebook
Whether you’re in a video call, editing a video, or in a next generation game, AI is working tirelessly behind the scenes to improve your experience.
Special Price
HK$ 23,998
-$4,000
RRP HK$27,998
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Delivery and store pickup service are not available in Macau
Quantity
- Features
- Product Comparison
Features
Current Item Eclipse Gray / 16" 240Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB +16GB) / 2TB PCIe® 4.0 NVMe™ M.2 SSD 0 HK$ 23,998 RRP HK$27,998 | Jaeger Gray / 16" 165Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X (16GB+16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD 0 HK$ 18,998 | Midnight Black / 18" UHD+ 3840 x 2400 ( 120Hz ) / Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz / 32GB DDR5 - 5200 / 2TB PCI-E 4.0 SSD 0 HK$ 28,799 RRP HK$37,999 | Onyx Grey / 16" WQXGA (240Hz) / i9-13900HX / 32 GB (2x 16GB) / 2TB SSD (2 x 1TB) 0 HK$ 29,999 RRP HK$34,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Pro | Operations System Windows® 11 Home |
Processor | Processor AMD Ryzen™ AI 9 HX 370 | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ Ultra 9 185H 16Cores 22Threads 5.1Ghz | Processor Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCI-E 4.0 SSD | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® ( 2 x 1TB ) |
View More