![Sustainability_EnergySaving.png](assets/img/badge/Sustainability_EnergySaving.png)
Product Number: 12578820
1rating(s)
LG S651S16A 647L Side by Side Refrigerator (includes unpacking and moving service)
LINEARCooling™ Even Cooling DoorCooling+™ Faster Cooling Hygiene Fresh+™ 5-Step Layered Filtering UltraSleek Door Large Capacity
Special Price
HK$ 10,585
-$5,395
RRP HK$15,980
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Silver / 647 / Side By Side 1 HK$ 10,585 RRP HK$15,980 | Matt Black / 647 / Side By Side 0 HK$ 12,990 RRP HK$22,980 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black 0 HK$ 8,720 RRP HK$9,880 | WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side 0 HK$ 12,025 RRP HK$13,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 647 | Net Capacity (L) 647 | Net Capacity (L) 328 | Net Capacity (L) 522 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 233 | Freezer Net Capacity (L) 233 | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 163 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 414 | Refrigerator Net Capacity (L) 414 | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 359 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 4 | No. of Door 4 |
View More