Product Number: 13522684
TP-Link Tapo RV30 Max 5300Pa Hyper Suction Robot Vacuum & Mop
Ultra-Powerful 5300Pa Suction, LiDAR+IMU Dual Navi System, Vacuum and Mop Combo, 150min Continuous Cleaning, Over 97% Dust Pickup Rate, Anti-Stuck Sensor, Up to 22mm Climbing Capability, 3D House Mapping.
Special Price
HK$ 1,599
-$400
RRP HK$1,999
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Black / Robot Vacuum 0 HK$ 1,499 RRP HK$1,999 | Black / Robot Vacuum 0 HK$ 1,899 RRP HK$2,499 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Robotic | Type Robotic | Type Robotic | Type Robotic |
Dirt Capture | Dirt Capture Bag | Dirt Capture Bag | Dirt Capture Cyclonic | Dirt Capture Box |
Power Consumption ( watts ) | Power Consumption ( watts ) Below 600 W | Power Consumption ( watts ) Below 600 W | Power Consumption ( watts ) Below 600 W | Power Consumption ( watts ) Below 600 W |
Suction Power (watts) | Suction Power (watts) 5300Pa | Suction Power (watts) 5300Pa | Suction Power (watts) 6500Pa | Suction Power (watts) 6000Pa |
View More