Product Number: 13892482
MSI Vector A18 HX A9WHG RTX5070Ti QHD+ 240Hz Gaming Notebook
Basic i-Coin
Special Price
HK$
26,999 RRPHK$28,999
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
26,999 RRPHK$28,999
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 9 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Engineered for the demands of STEM professionals, the Vector A18 HX combines cutting-edge performance with rock-solid stability. It operates like a high-tech brain, seamlessly integrating and analyzing complex data quickly and precisely
Current Item Cosmo Grey / 18" 2560 x 1600 (240Hz) / AMD Ryzen™ 9 9955HX 16Core Up to 5.4Ghz / 32GB DDR V 5600 (16GB * 2) / 1TB PCIE 4.0 HK$ 26,999 RRP HK$28,999 | Cosmo Grey / 16" 2560 x 1600 (240Hz) / Intel® Core™ Ultra 9 275HX 24Cores Up to 5.4Ghz NPU 13TOPS / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 21,585 RRP HK$23,999 | Cosmo Grey / 18" 2560 x 1600 (240Hz) / AMD Ryzen™ 9 9955HX 16Core Up to 5.4Ghz / 64GB DDR V 5600 (32GB * 2) / 2TB PCIE 4.0 HK$ 28,420 RRP HK$39,999 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 23,998 RRP HK$24,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows® 11 Home | Operations System Windows® 11 Home | Operations System Windows® 11 Home | Operations System Windows 11 Home |
| Processor | Processor AMD Ryzen™ 9 9955HX 16Core Up to 5.4Ghz | Processor Intel® Core™ Ultra 9 275HX 24Cores Up to 5.4Ghz NPU 13TOPS | Processor AMD Ryzen™ 9 9955HX 16Core Up to 5.4Ghz | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB PCIE 4.0 | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 2TB PCIE 4.0 | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) |
View More










