
Product Number: 12289121
WHIRLPOOL WF1D072 76L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service)
4.8(14)
Basic i-Coin
Special Price
HK$
1,840 RRPHK$2,048
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
1,840 RRPHK$2,048
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 6 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
76L 1-Door Direct Cooling Refrigerator
Current Item WHIRLPOOL WF1D072 76L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 76 / Right 4.8(14) HK$ 1,840 RRP HK$2,048 | WHIRLPOOL WF1D092 93L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 93 / Left 5.0(12) HK$ 1,701 RRP HK$1,948 | WHIRLPOOL WF1D042 40L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 40 / Left 4.6(19) HK$ 1,640 RRP HK$1,948 | WHIRLPOOL WF1D122LAS 122L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 122 / Left 4.4(5) HK$ 2,240 RRP HK$2,448 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 76 | Net Capacity (L) 93 | Net Capacity (L) 40 | Net Capacity (L) 122 |
No. of Door | No. of Door 1 | No. of Door 1 | No. of Door 1 | No. of Door 1 |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
No. of Shelve | No. of Shelve 1 | No. of Shelve 1 | No. of Shelve 1 | No. of Shelve 1 |
View More