Product Number: 12819751
24rating(s)
WHIRLPOOL WF2T170 167L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service)
Multi Air Flow system for better circulation of air reaching every corner of the refrigerator
Special Price
HK$ 2,790
-$700
RRP HK$3,490
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item WHIRLPOOL WF2T170 167L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / 167L / Right 24 HK$ 2,590 RRP HK$3,490 | WHIRLPOOL WF2T203LPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT 0 HK$ 3,160 RRP HK$4,060 | WHIRLPOOL WF2T203RPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / RIGHT 3 HK$ 2,990 RRP HK$3,890 | Grey / Right 14 HK$ 2,230 RRP HK$3,189 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 167 | Net Capacity (L) 203 | Net Capacity (L) 203 | Net Capacity (L) 122 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 36 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 29 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 131 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 93 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More