Product Number: 12567987
WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service)
Side by Side Refrigerator
Special Price
HK$ 12,025
-$1,775
RRP HK$13,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side 0 HK$ 12,025 RRP HK$13,800 | Silver / 647 / Side By Side 1 HK$ 10,585 RRP HK$15,980 | Champagne Gold 0 HK$ 12,800 RRP HK$14,800 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 522 | Net Capacity (L) 647 | Net Capacity (L) 304 | Net Capacity (L) 591 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 163 | Freezer Net Capacity (L) 233 | Freezer Net Capacity (L) 45 | Freezer Net Capacity (L) 207(103.5+103.5) |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 359 | Refrigerator Net Capacity (L) 414 | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 384 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 52 | Fruit & vegetable Crisper capacity(L) - |
View More