Product Number: 12568390
1rating(s)
WHITE WESTINGHOUSE WTC333IB 2 doors Refrigerator (includes unpacking and moving appliance service)
2 doors Refrigerator
Special Price
HK$ 3,910
-$3,370
RRP HK$7,280
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Black Inox / 334 / Right Hinge 1 HK$ 3,910 RRP HK$7,280 | Inox / 200 / Right (reversible) 0 HK$ 3,200 RRP HK$3,980 | WHITE WESTINGHOUSE WTC287 286L 2 door Refrigerator (includes unpacking and moving appliance service) Inox / 286 / Right 0 HK$ 3,866 RRP HK$5,080 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 334 | Net Capacity (L) 196 | Net Capacity (L) 301 | Net Capacity (L) 286 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 77 | Freezer Net Capacity (L) 51 | Freezer Net Capacity (L) 68 | Freezer Net Capacity (L) 76 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 257 | Refrigerator Net Capacity (L) 147 | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 210 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A |
View More