Product Number: 13496703
WHITE WESTINGHOUSE WTI197X 2 doors Refrigerator
WTN197X 2 doors Refrigerator
Special Price
HK$ 3,200
-$780
RRP HK$3,980
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery and store pickup service are not available in Macau
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Inox / 200 / Right (reversible) 0 HK$ 3,200 RRP HK$3,980 | Black Inox / 334 / Right Hinge 1 HK$ 3,910 RRP HK$7,280 | LG GN-B202SQBB 184L Top Freezer 2 Doors Refrigerator with Smart Inverter Compressor (includes unpacking and moving service) Dark Graphite 109 HK$ 2,300 RRP HK$3,890 | WHITE WESTINGHOUSE WTC287 286L 2 door Refrigerator (includes unpacking and moving appliance service) Inox / 286 / Right 0 HK$ 3,866 RRP HK$5,080 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Indonesia | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 196 | Net Capacity (L) 334 | Net Capacity (L) 184 | Net Capacity (L) 286 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 51 | Freezer Net Capacity (L) 77 | Freezer Net Capacity (L) 45 | Freezer Net Capacity (L) 76 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 147 | Refrigerator Net Capacity (L) 257 | Refrigerator Net Capacity (L) 139 | Refrigerator Net Capacity (L) 210 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A |
View More