Product Number: 13540516
WHITE WESTINGHOUSE WTI247X 2 doors Refrigerator Fridge
WTI247X 245L 2 doors Top-Mount Refrigerator (Inverter)
Special Price
HK$ 3,488
-$492
RRP HK$3,980
Order Note
This item will be ordered from supplier after we receive your order. If there is a product supply shortage, we will contact you.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item Inox / 247 / Right (reversible) 0 HK$ 3,488 RRP HK$3,980 | TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving service) Dark Grey / 268L / Left 7 HK$ 3,940 RRP HK$5,680 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right 68 HK$ 3,860 RRP HK$5,280 | TOSHIBA GR-RB359WE-PMA(06) 268L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Dark Grey / 268L / Right 22 HK$ 3,790 RRP HK$5,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 245 | Net Capacity (L) 268L | Net Capacity (L) 270L | Net Capacity (L) 268L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 51 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 194 | Refrigerator Net Capacity (L) 197 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 197 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More