Product Number: 12984191
WHITE WESTINGHOUSE WWN07CMA-D4 3/4HP Window Air Conditioner
Cooling Capacity : 7,000BTU. Airflow Volume (High) m3/ h : 315. Auto swing louvers. R32 Refrigerant.
Special Price
HK$ 3,050
-$930
RRP HK$3,980
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
![](https://image.fortress.com.hk/www_media/enrichment/WHITE WESTINGHOUSE/AWTHWWN07CMAD4-ENR_EN1.jpg)
Current Item | White / 3/4 HP 0 HK$ 3,258 RRP HK$4,650 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 7000 BTU | Cooling Capacity (BTU/hr) 9000 BTU | Cooling Capacity (BTU/hr) 7,506 | Cooling Capacity (BTU/hr) 7736 |
Energy Label | Energy Label Grade 3 | Energy Label Grade 3 | Energy Label Grade 1 | Energy Label Grade 2 |
Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function N.A. | Dehumidifying Function Yes | Dehumidifying Function Yes |
Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 315 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 393 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation - | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 280 |
View More