Product Number: 12984182
WHITE WESTINGHOUSE WWN09CMA-D4 1HP Window Air Conditioner
Cooling Capacity : 9000BTU. Airflow Volume (High) m3/ h : 347. Auto swing louvers. R32 Refrigerant.
Special Price
HK$ 3,380
-$800
RRP HK$4,180
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Not Applicable
Pickup Service
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
![](https://image.fortress.com.hk/www_media/enrichment/WHITE WESTINGHOUSE/AWTHWWN09CMAD4-ENR_EN1.jpg)
Current Item | White / 3/4 HP 0 HK$ 3,258 RRP HK$4,650 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 9000 BTU | Cooling Capacity (BTU/hr) 7000 BTU | Cooling Capacity (BTU/hr) 7,506 | Cooling Capacity (BTU/hr) 12000 |
Energy Label | Energy Label Grade 3 | Energy Label Grade 3 | Energy Label Grade 1 | Energy Label Grade 3 |
Dehumidifying Function | Dehumidifying Function N.A. | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function N.A. |
Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 393 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 315 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation - | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 542 |
View More