Product Number: 12990005
WHITE WESTINGHOUSE WWN21CRV 2.5HP Inverter Window Air Conditioner
Energy Lable Grade 1 Annual Energy Consumption 240kWh. With Remote Control and Dehumidifying function. Auto Swing Louvers. Easy to clean Chassis.
Product includes delivery service only
HK$ 7,988
-$2,392
RRP HK$10,380
Order Note
This item will be ordered from supplier after we receive your order. If there is a product supply shortage, we will contact you.
Quantity
- Features
- Product Comparison
Features
Current Item WHITE / 2.5 0 HK$ 7,988 RRP HK$10,380 | WHITE / 2 0 HK$ 6,768 RRP HK$8,780 | White / 1.5 HP 0 HK$ 5,680 RRP HK$8,680 | White / 2 HP 1 HK$ 7,080 RRP HK$10,380 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 21000 BTU | Cooling Capacity (BTU/hr) 18000 BTU | Cooling Capacity (BTU/hr) 12000 BTU/h | Cooling Capacity (BTU/hr) 18000 BTU/h |
Energy Label | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 2 | Energy Label Grade 1 |
Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 665 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 557 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 418 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 546 |
View More