Product Number: 13490846
LENOVO Yoga Slim 7i 83HM000FHH Aura Edition AIPC Notebook
Tap ultimate AI performance with Intel® Core™ Ultra. 8-core hybrid processor juggles tasks across CPU, iGPU, and 45 TOPS NPU. Seamless AI integration for every creative need.
Online Exclusive Price
HK$ 12,608
-$390
RRP HK$12,998
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Luna Grey / 15.3" 2.8K Touch / Intel Core Ultra 7-258V / 32 GB LPDDR5X / 1 TB SSD 0 HK$ 12,608 RRP HK$12,998 | Cosmic Blue / 14.5" 3K Touch / QC X1E-78-100 / 32 GB LPDDR5X / 1 TB SSD 0 HK$ 12,998 RRP HK$13,998 | Luna Grey / 14" OLED (Touch) / Intel Ultra 7 155H / 16GB (1 x 16GB) / 1TB SSD 0 HK$ 10,998 RRP HK$11,998 | Nano Black / 13.3" Touch Screen / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD 0 HK$ 12,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 258V, 8C (4P + 0E + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB, Intel® AI Boost, up to 47 TOPS | Processor Qualcomm Snapdragon® X Elite X1E-78-100 (12 Cores / 42 MB cache / 3.4 GHz / 45 NPU TOPS) | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Processor Snapdragon® X Plus X1P 42 100 |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD |
View More