【Trade-in Tutorial】2024 iPhone Trade-in Price List
The entire iPhone 16 series will be available for pre-order starting at 8 PM on September 13, and officially released on September 20! With the launch of the new iPhone, many users are considering how to handle their old devices. Apple offers an official Trade-in program that allows you to trade in your old device for a new one, and you can even receive a cash discount or an Apple Store gift card. In addition, FORTRESS also provides a Trade-in service. You can go to any FORTRESS store to trade in your device, and not only get an instant discount on a new purchase, but also enjoy special high-value Trade-up offers. Alternatively, you can choose to receive FORTRESS e-vouchers or PARKnSHOP e-vouchers through the MoneyBack app^! This article will walk you through the detailed Apple Trade-in process and the latest trade-in pricing, making it easy for you to upgrade to a new device!
Comparison Table of
Major Trade-in Services
FORTRESS | APPLE | Other Retailers | |
Trade-in Method |
|
|
|
Form of Return |
|
|
|
Location | In-store or Online | In-store or Online | In-store |
Eligible Trade-in Devices | Devices from a variety of brands, including mobile phones, tablets, laptops, gaming consoles, and TVs | Apple devices, including iPhone, Apple Watch, iPad, and Mac | Devices from a variety of brands, including mobile phones and tablets |
Pricing Features |
|
|
|
Additional Services |
|
|
iPhone Trade-in Price List*
FORTRESS | APPLE | Other Retailers | ||
iPhone 15 Pro Max | 256GB | HK$6,700 | HK$4,800 | HK$6,110 |
512GB | HK$7,300 | HK$5,050 | HK$6,890 | |
1TB | HK$8,000 | HK$5,400 | HK$7,370 | |
iPhone 15 Pro | 128GB | HK$5,000 | HK$3,800 | HK$4,560 |
256GB | HK$5,700 | HK$4,100 | HK$5,140 | |
512GB | HK$6,300 | HK$4,450 | HK$5,820 | |
1TB | HK$6,800 | HK$4,500 | HK$6,110 | |
iPhone 15 Plus | 128GB | HK$4,000 | HK$3,200 | HK$3,590 |
256GB | HK$4,800 | HK$3,450 | HK$4,070 | |
512GB | HK$5,200 | HK$3,600 | HK$4,660 | |
iPhone 15 | 128GB | HK$3,700 | HK$3,000 | HK$3,400 |
256GB | HK$4,100 | HK$3,250 | HK$3,780 | |
512GB | HK$4,300 | HK$3,400 | HK$4,460 | |
iPhone 14 Pro Max | 128GB | HK$5,000 | HK$4,000 | HK$4,460 |
256GB | HK$5,500 | HK$4,300 | HK$4,950 | |
512GB | HK$5,700 | HK$4,500 | HK$5,240 | |
1TB | HK$6,100 | HK$4,800 | HK$5,430 | |
iPhone 14 Pro | 128GB | HK$4,000 | HK$3,400 | HK$3,780 |
256GB | HK$4,500 | HK$3,700 | HK$4,170 | |
512GB | HK$4,800 | HK$3,800 | HK$4,370 | |
1TB | HK$5,000 | HK$3,950 | HK$4,560 | |
iPhone 14 Plus | 128GB | HK$3,200 | HK$2,500 | HK$2,720 |
256GB | HK$3,600 | HK$2,700 | HK$3,200 | |
512GB | HK$4,000 | HK$2,850 | HK$3,590 | |
iPhone 14 | 128GB | HK$2,800 | HK$2,400 | HK$2,520 |
256GB | HK$3,300 | HK$2,550 | HK$2,810 | |
512GB | HK$3,700 | HK$2,700 | HK$3,100 | |
iPhone 13 Pro Max | 128GB | HK$3,800 | HK$3,000 | HK$3,490 |
256GB | HK$4,300 | HK$3,250 | HK$3,980 | |
512GB | HK$4,500 | HK$3,400 | HK$4,270 | |
1TB | HK$5,000 | HK$3,550 | HK$4,460 | |
iPhone 13 Pro | 128GB | HK$3,200 | HK$2,500 | HK$2,910 |
256GB | HK$3,600 | HK$2,650 | HK$3,300 | |
512GB | HK$3,800 | HK$2,800 | HK$3,590 | |
1TB | HK$4,200 | HK$3,000 | HK$3,780 | |
iPhone 13 mini | 128GB | HK$2,000 | HK$1,600 | HK$1,550 |
256GB | HK$2,200 | HK$1,750 | HK$1,940 | |
512GB | HK$2,500 | HK$1,900 | HK$2,230 | |
iPhone 13 | 128GB | HK$2,500 | HK$2,000 | HK$2,040 |
256GB | HK$2,700 | HK$2,150 | HK$2,430 | |
512GB | HK$3,000 | HK$2,200 | HK$2,720 | |
iPhone 12 Pro Max | 128GB | HK$2,500 | HK$2,300 | HK$2,330 |
256GB | HK$2,800 | HK$2,450 | HK$2,620 | |
512GB | HK$3,000 | HK$2,500 | HK$2,720 | |
iPhone 12 Pro | 128GB | HK$2,200 | HK$1,700 | HK$1,940 |
256GB | HK$2,500 | HK$1,850 | HK$2,230 | |
512GB | HK$2,600 | HK$2,000 | HK$2,330 | |
iPhone 12 mini | 64GB | HK$1,100 | HK$1,000 | HK$1,160 |
128GB | HK$1,400 | HK$1,050 | HK$1,360 | |
256GB | HK$1,500 | HK$1,200 | HK$1,550 | |
iPhone 12 | 64GB | HK$1,400 | HK$1,300 | HK$1,360 |
128GB | HK$1,600 | HK$1,450 | HK$1,550 | |
256GB | HK$1,800 | HK$1,550 | HK$1,750 | |
iPhone 11 Pro Max | 64GB | HK$1,400 | HK$1,300 | HK$1,360 |
256GB | HK$1,800 | HK$1,550 | HK$1,650 | |
512GB | HK$2,000 | HK$1,600 | HK$1,650 | |
iPhone 11 Pro | 64GB | HK$1,200 | HK$1,000 | HK$1,070 |
256GB | HK$1,500 | HK$1,200 | HK$1,360 | |
512GB | HK$1,600 | HK$1,300 | HK$1,460 | |
iPhone 11 | 64GB | HK$1,000 | HK$900 | HK$970 |
128GB | HK$1,200 | HK$1,050 | HK$1,070 | |
256GB | HK$1,300 | HK$1,150 | HK$1,260 |
*the above Trade-in prices are as of September 24, 2024
Steps to Back Up Your Apple Device
iPhone、iPad:
1. Unpair Apple Watch
If you have an Apple Watch paired with your iPhone or iPad, unpair it first.
2. Back Up Your Data
Back up your device via iCloud or iTunes to ensure all important data is saved.
3. Sign Out of Your Account
Sign out of your iCloud, iTunes, and App Store accounts to prevent the old device from being misused.
4. Clear Device After Evaluation
After Apple evaluates the device, they will help clear all contents and settings to ensure the old device is safely recycled.
Mac:
1. Back Up Your Data
Perform a complete backup of your Mac using Time Machine or other backup tools.
2. Sign Out of Your Accounts
Sign out of iCloud, iTunes, and iMessage to prevent data leaks from the old device.
3. Unpair Bluetooth Devices
If your Mac is paired with any Bluetooth devices, it is recommended to unpair them.
4. Reset the Hard Drive
Clear the hard drive and reinstall macOS to protect your personal data.
Apple Watch:
1. Unpair the Device
Unpair your Apple Watch from your iPhone and ensure all data is backed up.